Rechercher
Partagez les détails d'un événement, trouvez des lieux et ajoutez-les à votre liste.Envoyer la demande
Consultez les lieux sélectionnés et envoyez votre demandeRéservations
Comparez les propositions et réservez l'espace idéal pour votre événementMolineux Stadium, Wolverhampton





À propos de nous
Molineux Stadium, the home of Wolverhampton Wanderers FC is now established as one of the largest conference and events venues in the Black Country. Molineux is not only a state of the art sports stadium – but our meeting room and spaces provide flexible and unique facilities for events on all scales, from a modest gathering to a corporate event for over five hundred guests. Molineux Stadium provides convenient rail and road links with Wolverhampton Central Station just half a mile away and five miles from M6 Junction 10; it also boasts over 300 free onsite car parking spaces.
Détails du lieu
Prestations
- Espace (privé)
- Restaurant sur place
- Restauration sur place
- Piste de danse
- Scène
- Espace (privé)
- Restaurant sur place
- Restauration sur place
- Piste de danse
- Scène
Salles de réunion
Salles de réunion

Espace de réunion
Nom | Taille de la salle | Hauteur du plafond | Capacité maximale | En U | En banquet | En cocktail | Théâtre | Salle de classe | Salle de conférence | Demi-lune (Cabaret) | Carré ouvert |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hayward Suite | 4 574,7 pi. ca. 55,8 x 82,0 pi. ca. | 8,3 pi. | 500 | - | 300 | 500 | 400 | 140 | 80 | 250 | - |
International Suite | 1 937,5 pi. ca. 65,6 x 29,5 pi. ca. | 8,3 pi. | 140 | 40 | 140 | 80 | 140 | 4 | 40 | 120 | 50 |
The Boardroom | | 2 185,1 pi. ca. 47,6 x 45,9 pi. ca. | 8,3 pi. | 120 | 20 | 100 | 100 | 50 | 18 | 24 | 40 | 20 |
Executive Suites | 30 pi. ca. 18,0 x 18,0 pi. ca. | 8,3 pi. | 30 | 12 | 16 | - | 22 | - | 14 | 16 | 14 |
Molineux Suite | 2 744,8 pi. ca. 55,8 x 49,2 pi. ca. | 8,3 pi. | 280 | 54 | 160 | - | 230 | 80 | 48 | 120 | 58 |
Executive Club | 1 829,9 pi. ca. 55,8 x 32,8 pi. ca. | 8,3 pi. | 250 | 36 | 100 | - | 120 | 60 | 32 | - | 44 |
WV1 | 8 342,0 pi. ca. 183,7 x 65,6 pi. ca. | 8,5 pi. | 553 | 50 | 550 | - | 553 | 160 | 60 | 300 | 60 |
WV1 Restaurant | 4 413,2 pi. ca. 98,4 x 65,6 pi. ca. | 8,5 pi. | 210 | 40 | 210 | - | 210 | 30 | 50 | 200 | 30 |
WV1 Bar | 3 928,8 pi. ca. 85,3 x 65,6 pi. ca. | 8,5 pi. | 340 | 35 | 240 | - | 240 | 80 | 50 | 200 | 50 |
Emplacement
Comment s'y rendre
Attractions locales
Nearby vendors












Informations supplémentaires
Additional details
Football ignites passion and pride in people of all ages and backgrounds. At Wolverhampton Wanderers we take pride and demonstrate passion in all of our endeavours on and off the pitch. We also understand the passion and pride that you put into your business and we offer a portfolio of products and services to support and compliment your activities, from matchday and seasonal hospitality through to none matchday venue hire and a whole host in between. If you would like to view our stadium and the facilities in stunning detail without having to leave the comfort of your chair please take a look at our Virtual Tour at: www.footballstadiumvirtualtours.co.uk/wolves/
Signalez un problème avec ce profil de lieu au Cvent Supplier Network.
